Corrections and verification log
116 entries / updated 2026-09-07 23:00
Before publishing we cross-check each entry against both the article text and Wikidata. Where only one of the two confirms a value, we do not use it and record the case here.
Location corrections (22)
| Subject | Before | After | Reason |
|---|---|---|---|
| さいすくい | Mie | Oita | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 富士山御神火まつり | Yamanashi | Shizuoka | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 津屋崎祇園山笠 | Mie | Fukuoka | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 滝山寺鬼まつり | Yamagata | Aichi | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 日本幻野祭 | Fukuoka | Chiba | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 猪名川花火大会 | Kyoto | Hyogo | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 鳥羽の火祭り | Mie | Aichi | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 下館祇園祭 | Kyoto | Ibaraki | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 南越谷阿波踊り | Tokushima | Saitama | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 坂戸よさこい | Kochi | Saitama | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 小見川祇園祭 | Kyoto | Chiba | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 尾島ねぷた | Aomori | Gunma | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 山口天神祭 | Osaka | Yamaguchi | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 山口祇園祭 | Kyoto | Yamaguchi | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 桶川祇園祭 | Kyoto | Saitama | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 氷見祇園祭 | Kyoto | Toyama | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 浦安三社祭 | Tokyo | Chiba | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 萩姫まつり | Yamaguchi | Fukushima | Location confirmed via two independent routes: the opening passage of the article and Wikidata. The earlier value was an error inferred from the festival's name. |
| 会津田島祇園祭 | Kyoto | Fukushima | The article's opening gives an address including the district (gun); we matched on the municipality name with the district removed and confirmed the prefecture that municipality belongs to. |
| 大淀祇園祭 | Kyoto | Mie | The article's opening gives an address including the district (gun); we matched on the municipality name with the district removed and confirmed the prefecture that municipality belongs to. |
| 小鶴祇園祭 | Kyoto | Ibaraki | The article's opening gives an address including the district (gun); we matched on the municipality name with the district removed and confirmed the prefecture that municipality belongs to. |
| 小川町七夕まつり | Gunma | Saitama | The article's opening gives an address including the district (gun); we matched on the municipality name with the district removed and confirmed the prefecture that municipality belongs to. |
Name verification (2)
| Subject | Before | After | Reason |
|---|---|---|---|
| 東大寺 | Todaiji | Tōdai-ji | The wording indicates a person's affiliation, so the official romanisation is used. |
| 興福寺 | Kofukuji | Kōfuku-ji | Other temples and shrines in the same sentence use the official romanisation, so it was made consistent. |
Withheld from publication (27)
| Subject | Before | After | Reason |
|---|---|---|---|
| アマチュア無線の日 | Annually, July 29 | - | A commemorative day, not a festival. |
| 漢字の日 | Annually, December 12 | - | A commemorative day, not a festival. |
| 迎え火 | Annually, July 13 | - | A general term for Bon customs rather than a specific festival. |
| 東流 | Annually, July 11 | - | A participating group (nagare) within a festival, not a festival itself. |
| 十日えびす | Annually, October 20 | - | The article covers Ebisu-ko, a general annual observance, which does not match the label. |
| 松上げ | Annually, August 24 | - | A collective term for fire festivals across a region, with no fixed date. |
| 山王祭 | Annually, June 15 | - | Not held every year (biennial or once every few years). |
| 神田祭 | Annually, September 15 | - | The source passage describes a past date (stated on the lunar calendar). |
| 雛祭り | Annually, March 3 | - | A calendrical observance or overview article with no single date of its own. |
| 節分 | Annually, February 4 | - | A calendrical observance or overview article with no single date of its own. |
| 七夕 | Annually, July 7 | - | A calendrical observance or overview article with no single date of its own. |
| 端午の節句 | Annually, May 5 | - | A calendrical observance or overview article with no single date of its own. |
| 日本の七夕 | Annually, July 7 | - | A calendrical observance or overview article with no single date of its own. |
| はんだ山車まつり | Annually, the fourth Sunday of October | - | Not held every year (biennial or once every few years). |
| 元始祭 | Annually, January 3 | - | A calendrical observance or overview article with no single date of its own. |
| 二百二十日 | Annually, September 11 | - | A calendrical observance or overview article with no single date of its own. |
| 入梅 | Annually, June 11 | - | A calendrical observance or overview article with no single date of its own. |
| 二百十日 | Annually, September 1 | - | A calendrical observance or overview article with no single date of its own. |
| 半夏生 | Annually, July 2 | - | A calendrical observance or overview article with no single date of its own. |
| 三条まつり | Annually, March 15 | - | The source passage describes a past date (stated on the lunar calendar). |
| 地蔵盆 | Annually, July 24 | - | A calendrical observance or overview article with no single date of its own. |
| 横手の雪まつり | Annually, the second Friday of February | - | A limited-run or trial schedule. |
| 小津安二郎記念蓼科高原映画祭 | Annually, September 26 | - | Only an announcement for a specific year; no evidence that it recurs annually. |
| 本町の八月踊り | Annually, the fourth Saturday of September | - | Not held every year (biennial or once every few years). |
| 小正月 | Annually, January 15 | - | A calendrical observance or overview article with no single date of its own. |
| 大正天皇祭 | Annually, January 7 | - | The article notes that the date was changed at some point. |
| 富山まつり | Annually, the first Saturday of August | - | The source passage describes a past date. |
Date corrections (3)
| Subject | Before | After | Reason |
|---|---|---|---|
| 胡子講 | Annually, November 17 to November 4 | Annually, November 17 to 20 | The source gave the range "17 November to 4 November", which is inconsistent; the end date was corrected using the number of days stated in the article. |
| 扇祭 | Annually, June 14 to 18 | Annually, July 14 | The article states that the festival is now held on July 14; the earlier value used an outdated June date. |
| 大文字まつり | Annually, August 16 | Annually, August 11 | The article states that the date was changed to August 11 in 2018. |
Location added (62)
| Subject | Before | After | Reason |
|---|---|---|---|
| 起きよ祭り | Not recorded | Miyazaki | Identified unambiguously from the article text. |
| お船祭り (須々岐水神社) | Not recorded | Nagano | Identified unambiguously from the article text. |
| あつぎ鮎まつり | Not recorded | Kanagawa | Identified unambiguously from the article text. |
| うすき竹宵 | Not recorded | Oita | Identified unambiguously from the article text. |
| おしろい祭り | Not recorded | Fukuoka | Identified unambiguously from the article text. |
| きらきらフェスティバル | Not recorded | Nagasaki | Identified unambiguously from the article text. |
| はんだ山車まつり | Not recorded | Aichi | Identified unambiguously from the article text. |
| にいはま納涼花火大会 | Not recorded | Ehime | Identified unambiguously from the article text. |
| あやべ水無月まつり | Not recorded | Kyoto | Identified unambiguously from the article text. |
| 八屋祇園 | Not recorded | Fukuoka | Identified unambiguously from the article text. |
| 北國大花火川北大会 | Not recorded | Ishikawa | Identified unambiguously from the article text. |
| ケベス祭 | Not recorded | Oita | Identified unambiguously from the article text. |
| やぎの花火大会 | Not recorded | Kyoto | Identified unambiguously from the article text. |
| サマーフェスタ イン ひさい | Not recorded | Mie | Identified unambiguously from the article text. |
| 久世祭り | Not recorded | Okayama | Identified unambiguously from the article text. |
| 七日堂裸まいり | Not recorded | Fukushima | Identified unambiguously from the article text. |
| 竹鼻祭り | Not recorded | Gifu | Identified unambiguously from the article text. |
| 牧山の松明 | Not recorded | Kyoto | Identified unambiguously from the article text. |
| おべっさん | Not recorded | Kyoto | Identified unambiguously from the article text. |
| こいこい祭り | Not recorded | Ishikawa | Identified unambiguously from the article text. |
| 信夫三山暁まいり | Not recorded | Fukushima | Identified unambiguously from the article text. |
| 沼田町夜高あんどん祭り | Not recorded | Hokkaido | Identified unambiguously from the article text. |
| 中条祭り | Not recorded | Niigata | Identified unambiguously from the article text. |
| 安倍川花火大会 | Not recorded | Shizuoka | Identified unambiguously from the article text. |
| 甲子秋まつり | Not recorded | Shizuoka | Identified unambiguously from the article text. |
| 上杉雪灯篭まつり | Not recorded | Yamagata | Identified unambiguously from the article text. |
| 大石田まつり最上川花火大会 | Not recorded | Yamagata | Identified unambiguously from the article text. |
| むらやま徳内まつり | Not recorded | Yamagata | Identified unambiguously from the article text. |
| 大文字まつり | Not recorded | Akita | Identified unambiguously from the article text. |
| 山口七夕ちょうちんまつり | Not recorded | Yamaguchi | Identified unambiguously from the article text. |
| 大門曳山まつり | Not recorded | Toyama | Identified unambiguously from the article text. |
| 川内川花火大会 | Not recorded | Kagoshima | Identified unambiguously from the article text. |
| 幌武者行列 | Not recorded | Toyama | Identified unambiguously from the article text. |
| 姫島盆踊り | Not recorded | Oita | Identified unambiguously from the article text. |
| 富山まつり | Not recorded | Toyama | Identified unambiguously from the article text. |
| 四方子供曳山祭り | Not recorded | Toyama | Identified unambiguously from the article text. |
| やんさんま祭り | Not recorded | Toyama | Identified unambiguously from the article text. |
| 宇佐八幡宮春季祭礼 | Not recorded | Toyama | Identified unambiguously from the article text. |
| よいやさ祭り | Not recorded | Toyama | Identified unambiguously from the article text. |
| 安積国造神社秋季例大祭 | Not recorded | Fukushima | Identified unambiguously from the article text. |
| 戸出七夕まつり | Not recorded | Toyama | Identified unambiguously from the article text. |
| 放生津曳山祭 | Not recorded | Toyama | Identified unambiguously from the article text. |
| 日高火防祭 | Not recorded | Iwate | Identified unambiguously from the article text. |
| 池ノ上みそぎ祭 | Not recorded | Gifu | Identified unambiguously from the article text. |
| 水口曳山祭 | Not recorded | Shiga | Identified unambiguously from the article text. |
| 柳まつり | Not recorded | Hyogo | Identified unambiguously from the article text. |
| 海老江曳山祭 | Not recorded | Toyama | Identified unambiguously from the article text. |
| 源平火牛まつり | Not recorded | Toyama | Identified unambiguously from the article text. |
| 瀬高町納涼花火大会 | Not recorded | Fukuoka | Identified unambiguously from the article text. |
| 珠洲デカ曳山 | Not recorded | Ishikawa | Identified unambiguously from the article text. |
| 甲山廿日えびす | Not recorded | Hiroshima | Identified unambiguously from the article text. |
| 福野夜高祭 | Not recorded | Toyama | Identified unambiguously from the article text. |
| 能地春祭り | Not recorded | Hiroshima | Identified unambiguously from the article text. |
| 竹割り祭り | Not recorded | Ishikawa | Identified unambiguously from the article text. |
| 筒井町出来町天王祭 | Not recorded | Aichi | Identified unambiguously from the article text. |
| 相模原納涼花火大会 | Not recorded | Kanagawa | Identified unambiguously from the article text. |
| 篠田の花火 | Not recorded | Shiga | Identified unambiguously from the article text. |
| 蒲原まつり | Not recorded | Niigata | Identified unambiguously from the article text. |
| 能代役七夕 | Not recorded | Akita | Identified unambiguously from the article text. |
| 静岡まつり | Not recorded | Shizuoka | Identified unambiguously from the article text. |
| 岩瀬曳山車祭 | Not recorded | Toyama | Identified unambiguously from the article text. |
| 高砂山願念坊祭り | Not recorded | Toyama | Identified unambiguously from the article text. |